about
Keyoras (aka RS 0-6-57804-648-2690-7-142604-929 1) is a hot ice subgiant being the closest planet orbiting Autchen discovered in 1340 by famous astronomer Ausoto Licuwu, and it's name origins are a mystery. Keyoras has no moons.information
General
| Parameters | Value |
|---|---|
| Type | Planet |
| Class | Hot Ice Subgiant |
| Absolute Magnitude | -4m56 |
Climate
| Parameters | Value |
|---|---|
| Average Tempurature | 278.835±77.735°C |
| Greenhouse Effect | 0°C |
| Global Windspeed | 22.55 m/sec |
Geosphere Composition
| Element(s) | Percentage |
|---|---|
| Silicate Mantle | 85.6% |
| Metallic Core | 14.4% |
Physical
| Parameter | Value |
|---|---|
| Diameter | 22465km |
| Mass | 4.7763⋅1025kg |
| Oblateness | 0 |
| Density | 8.0455g/cm3 |
| Insolation | 25.027 |
| Gravity | 25.23m/sec2 |
| Bond Albedo | 0.3 |
| ASI | 0.367 |
| Solar Day | ∞ |
| Axial Tilt | 0°00'00.000" |
| Tidal Heating | 2.0961⋅1014 |
Atmospheric Composition
| Element(s) | Amount In Atmosphere |
|---|---|
| Water (H2O) | 45.4% |
| Nitrogen (N2) | 39.1% |
| Carbon Dioxide (CO2) | 7.99% |
| Sulfur Dioxide (SO2) | 7.54% |
| Carbon Monoxide (CO) | 501 ppm |
| Argon (Ar) | 7.4 ppm |
| Helium (He) | 0.611 ppm |
| Neon (Ne) | 0.491 ppm |
Atmosphere
| Parameters | Value |
|---|---|
| Height | 260km |
| Tropopause Height | 24.5km |
| Height of Homogeneous Atmosphere | 18.5km |
| Air Density | 0.58 kg/m3 |
| Air Tempurature | 304°C |
| Speed of Sound | 482.9 m/sec |
| Exosphere Tempurature | 1662°C |
| Average Molar Mass | 27.5 |
| Relative Mass | 0.00021 |
| Mass | 1.023⋅1022kg |
Orbit
| Parameters | Value |
|---|---|
| Parent | Autchen |
| Type | Elliptical |
| Period | 39.92 agian days |
| Pericenter | 0.1771 AU |
| Apocenter | 0.2131 AU |
| Eccentricity | 0.092 |
| Inclinaton | 0°54'00.11" |
| Orbital Velocity | 65.45 km/sec |
| Roche Limit | 18973 km |