description
Uyid (aka RS 0-6-57804-648-2690-7-142604-929 5) is a cold gas supergiant first officially found in 1337 by famous astronomer Ketevy Uyidis, being the first planet ever discovered other than Ageas. The existance of Uyid goes all the way back to ancient times, as to the fact that Uyid is big, and has large moons visible to the naked eye.information
General
| Parameters | Value |
|---|---|
| Type | Planet |
| Class | Cold Gas Supergiant |
| Absolute Magnitude | -8m64 |
Climate
| Parameters | Value |
|---|---|
| Average Tempurature | -143.285±17.265°C |
| Greenhouse Effect | 0°C |
| Global Windspeed | 368 m/sec |
Geosphere Composition
| Element(s) | Percentage |
|---|---|
| Hydrogen | 58.6% |
| Water/Icy envelope | 28.4% |
| Silicate Mantle | 5.83% |
| Helium | 5.33% |
| Metallic Core | 1.82% |
| Carbide Mantle | 0.00% |
Physical
| Parameter | Value |
|---|---|
| Diameter | 146674.5±910.5km |
| Mass | 1.5381⋅1028kg |
| Oblateness | 0.0123 |
| Density | 9.25g/cm3 |
| Insolation | 0.07 |
| Gravity | 188.915±4.065m/sec2 |
| Bond Albedo | 0.3 |
| ASI | 0.130 |
| Solar Day | 7h40m |
| Axial Tilt | 12°17'58.174" |
| Tidal Heating | 9.0935⋅1012W |
Atmospheric Composition (above 10 ppm)
| Element(s) | Amount In Atmosphere |
|---|---|
| Hydrogen (H2) | 92% |
| Helium (He) | 7.59% |
| Methane (CH4) | 0.352% |
| Nitrogen (N2) | 462 ppm |
| Ammonia (NH3) | 273 ppm |
| Oxygen (O2) | 87.3 ppm |
| Acetylene (C2H2) | 36.8 ppm |
| Ethylene (C2H4) | 15.7 ppm |
| Neon (Ne) | 13.6 ppm |
| Argon (Ar) | 10.5 ppm |
Atmospheric Composition (below 10 ppm)
| Element(s) | Amount In Atmosphere |
|---|---|
| Ethane (C2H6) | 6.56 ppm |
| Octane (C8H18) | 3.88 ppm |
| Propane (C3H8) | 3.65 ppm |
| Water (H2O) | 0.038 ppm |
| Carbon Dioxide (CO2) | 0.02 ppm |
| Hydrogen Sulfide (H2S) | 0.0199 ppm |
| Krypton (Kr) | 0.00511 ppm |
| Xenon (Xe) | 0.00051 ppm |
| Sulfur Dioxide (SO2) | 0.000114 ppm |
| Carbon Monoxide (CO) | 3.31⋅10-6 ppm |
| Chlorine (Cl2) | 3.29⋅10-6 ppm |
Atmosphere
| Parameters | Value |
|---|---|
| Height | 1330km |
| Tropopause Height | 127.8km |
| Height of Homogeneous Atmosphere | 98.7km |
| Air Density | 0.1858 kg/m3 |
| Air Tempurature | -126.4°C |
| Speed of Sound | 870.3 m/sec |
| Exosphere Tempurature | 804.55°C |
| Average Molar Mass | 2.237 |
| Relative Mass | 0.95 |
| Mass | 1.4612⋅1028kg |
Orbit
| Parameters | Value |
|---|---|
| Parent | Autchen |
| Type | Elliptical |
| Period | 6 years |
| Pericenter | 3.1748 AU |
| Apocenter | 3.3077 AU |
| Eccentricity | 0.02 |
| Inclinaton | 3°35'24.19" |
| Orbital Velocity | 16.12 km/sec |
| Roche Limit | 130046 km |